I’ve been redoing some research regarding a few “tweaks”.
I thought some of you may find it interesting.
My first step was to add some 3DMark and PCMark8 benchmarks to Bad Tweak – Core Parking.
The second step was to benchmark the following tweaks via Passmark:
bcdedit /set useplatformclock true
bcdedit /set tscsyncpolicy Enhanced
bcdedit /set disabledynamictick yes
Hardware: My Laptop (Intel i7)
OS: Windows 8.1
Setup: Laptop plugged in to external monitor. Forced Passmark to use Nvidia card instead of Intel.
Test Name | Before Tweaks | Hpet Tweak | Tscsyncpolicy Tweak | All Timing Tweaks |
PassMark Rating | 3720.8 | 3590.0 | 3728.2 | 3619.7 |
CPU – Integer Math | 16351.1 | 15091.4 | 16362.3 | 15688.0 |
CPU – Floating Point Math | 7343.6 | 6319.2 | 7334.4 | 6157.1 |
CPU – Prime Numbers | 25.2 | 27.2 | 26.1 | 26.9 |
CPU – Extended Instructions (SSE) | 44.7 | 44.6 | 44.7 | 44.7 |
CPU – Compression | 12787.1 | 12765.5 | 12786.4 | 12792.6 |
CPU – Encryption | 1752.4 | 1753.8 | 1748.8 | 1722.1 |
CPU – Physics | 514.6 | 510.2 | 511.9 | 504.8 |
CPU – Sorting | 7286.8 | 7274.0 | 7273.7 | 7221.1 |
CPU – Single Threaded | 2000.9 | 1631.9 | 2003.2 | 1630.0 |
Graphics 2D – Simple Vectors | 31.0 | 30.0 | 29.8 | 29.1 |
Graphics 2D – Complex Vectors | 141.5 | 137.8 | 136.6 | 141.7 |
Graphics 2D – Fonts and Text | 236.0 | 233.9 | 236.2 | 233.9 |
Graphics 2D – Windows Interface | 125.7 | 123.2 | 125.5 | 123.5 |
Graphics 2D – Image Filters | 774.7 | 774.6 | 773.5 | 772.3 |
Graphics 2D – Image Rendering | 794.0 | 791.1 | 794.9 | 790.7 |
Graphics 2D – Direct 2D | 21.2 | 21.0 | 21.1 | 21.1 |
Graphics 3D – DirectX 9 Simple | 80.8 | 80.2 | 80.4 | 80.2 |
Graphics 3D – DirectX 9 Complex | 41.3 | 41.1 | 41.3 | 41.3 |
Graphics 3D – DirectX 10 | 16.4 | 16.3 | 16.3 | 16.4 |
Graphics 3D – DirectX 11 | 29.3 | 29.5 | 29.3 | 29.3 |
Graphics 3D – DirectCompute | 582.0 | 581.8 | 582.0 | 581.9 |
Memory – Database Operations | 85.8 | 79.8 | 85.2 | 81.6 |
Memory – Read Cached | 26049.2 | 26096.0 | 26123.5 | 26106.2 |
Memory – Read Uncached | 13727.7 | 13754.5 | 13759.0 | 13812.9 |
Memory – Write | 9336.9 | 9352.4 | 9340.0 | 9390.8 |
Memory – Available RAM | 14564.0 | 14573.2 | 14575.5 | 14578.0 |
Memory – Latency | 27.3 | 27.3 | 27.3 | 27.2 |
Memory – Threaded | 21637.3 | 21618.3 | 21631.2 | 21662.5 |
Disk – Sequential Read | 416.0 | 477.4 | 473.8 | 330.4 |
Disk – Sequential Write | 441.4 | 216.2 | 443.1 | 429.7 |
Disk – Random Seek + RW | 281.5 | 280.3 | 284.3 | 281.7 |
CPU Mark | 9042.3 | 8595.7 | 9069.4 | 8561.3 |
2D Graphics Mark | 766.0 | 753.8 | 756.1 | 753.7 |
Memory Mark | 2469.5 | 2442.1 | 2469.8 | 2456.4 |
Disk Mark | 4118.7 | 3522.4 | 4344.0 | 3767.7 |
3D Graphics Mark | 1423.5 | 1420.3 | 1421.6 | 1421.4 |
PassMark Rating | 3720.8 | 3590.0 | 3728.2 | 3619.7 |
Still researching…
No comments:
Post a Comment